ScribeCue vs. Sonix
Sonix figures are from sonix.ai/pricing, checked 4 November 2026.
| ScribeCue | Sonix | |
|---|---|---|
| Free | 120 minutes every month, no card | 30-minute free trial, no card |
| Pay as you go | $6 / 120 min (≈ $3/hour) down to ≈ $1.74/hour | $10 per hour |
| Subscription | Pro $12/month for 1500 minutes (optional) | Monthly and annual plans |
| Speaker labels and timestamps | Yes | Yes |
| Exports | TXT, Word, SRT, VTT | Several formats, including Word, SRT and VTT |
| Languages | 30+ to transcribe, 24 to translate into | 54+ |
| Editor | Click-to-play lines, rename speakers, edit text | Editor with team workspaces |
| YouTube links | Paste a link for videos with captions | Upload-based |
Sonix is built for teams with shared workspaces and a richer editor. ScribeCue is the cheaper pick when you need clean transcripts of your own files and pay only for the minutes you use.
What it costs
| Option | Price | Minutes | About per audio hour |
|---|---|---|---|
| Free | $0, no card | 120 a month (files up to 120 min) | — |
| Pack 120 | $6 | 120, no subscription, files up to 3 hours | $3 |
| Pack 400 | $15 | 400, no subscription | $2.25 |
| Pack 1000 | $29 | 1000, no subscription | $1.74 |
| Pro | $12/month | 1500 a month, files up to 3 hours | $0.48 |
Failed jobs refund their minutes automatically. Packs do not renew.
Frequently asked questions
Is there a cheaper alternative to Sonix?
ScribeCue packs work out to about $3 per hour on the smallest pack and $1.74 on the largest, versus Sonix's listed $10 per hour pay-as-you-go.
Does ScribeCue have speaker labels like Sonix?
Yes — turn them on before transcribing and rename speakers afterwards; the names go into every export.
Do I need a subscription?
No. Packs never renew; Pro is optional.
Can I try it free?
Yes — 120 minutes every month, no card.

